Hi,
More details : http://wdcw.ap.nic.in/adoption/
Waiting Period
PAP's who applied for
|
Waiting Period
| |
Gender | Age Group | |
Female | Below 1 year | 2 years |
Female | 1-3 years | 2 years |
Female | 3-5 years | 8 months to 10 months |
Female | 5 years & above | 6 months & above |
Male | Below 1 year | 6-7 years |
Male | 1-3 years | 6-7 years |
Male | 5 years & above | 6-7 years |
Male | 5 Years & above | 6-7 years |
Love all - Serve all
Srinivas @ 9177999263
SERVICE
SERVICE
COW PRODUCTS
JOB UPDATES
INFO STUFF
Smiling, Sharing, Loving, Caring and Helping are my five main weaknesses