On Wed, Nov 23, 2011 at 5:26 PM, srikanth murukutla wrote:
FYI
---------- Forwarded message ----------
From: kanthi bandaluppi <kanthisivani@gmail.com>
Date: Tue, Nov 22, 2011 at 7:24 PM
Subject: Thanks a lot and please help us................
To: murukutlasrikanth@gmail.com
I am very thankful to you all for your kind support for my daughter’s surgery. The surgery was held on 20.5.11 for both the legs at RECOUP, Bangalore. The plaster was removed on 8.7.11 and intensive physiotherapy has been started from the same day. There were 5 sessions everyday for physiotherapy treatment. 300 sessions of intensive physiotherapy was completed on 28.9.11 as per our package. After this treatment, my daughter is walking independently short distance with small steps by god's grace and all of your kindness. As advised by the doctors, the intensive neuro physiotherapy has to be continued for next 1-2 years for better walking condition of my daughter. Though we satisfied with their treatment, we moved to Hyderabad for further treatment as we can’t afford physiotherapy expenses at Bangalore Hospital ( it will cost Rs.1,00,000/- per month for treatment, accommodation and other expenses)
It may cost approx Rs. 15,000/- to Rs.20,000 per month at reputed physiotherapy clinics at Hyderabad. As this amount is also not affordable by us, we are continuing the treatment at Durgabai Deshmukh Hospital, Vidyanagar for time being. The improvement is not up to mark. If we continue treatment at reputed physiotherapy clinic, the result will be better and she can walk independently within short period. Hence I request you all to help us in this regard for my daughter's bright future.
With Regards,From: srikanth murukutla
Date: Fri, May 20, 2011 at 11:55 PM
Subject: Fwd: FW: CHILDREN ARE EQUAL TO GOD !!!
B. Kanti
w/o B. Ravi Kumar
D.No:16-2-751/B/41,Near Cambridge School,KaranBagh, Saidabad,
Hyderabad.
Mobile:8106406439
Bank Account Details:
Name: B.Kanti
A/c No: 10872315899
Bank: State Bank of India
Branch: Old Malakpet Branch
Address: Near Nalgonda Cross Roads, Malakpet, Hyderabad-500 024
IFS Code: SBIN0008023
==============================================================================
Dear all,
We are very glad to inform you that Baby Moukthika sai had undergone surgery successfully at RECOUP Neuromusculoskeletal Rehabilitation centre, Bangalore this evening( 4-6 pm app. informed by her mother on mobile). Doctors recommended the baby to take rest for six weeks.After removing the bandage, she will undergo physio therapy for a period of 3 months later so that she can walk on her own.
This wouldn't have been possible without your indispensable & kind-hearted contributions. Yesterday all donations (Rs 46,000) received were deposited in SBI A/C (CHEQUE No: 571366 dated on 19-05-2011) in favour of Smt. B.Kanthi through Amma Social Welfare Association(http://www.aswa.tk/) on behalf of all of us. Please look for the attachment of total contributions received from various sources through out the world.
My sincere thanks to one and all who made this a grand success
DONATIONS RECEIVED IN DETAILED |
DATE | SNo | NAME | AMOUNT |
4/20/11 | 1 | Gayathri Phani Kanth Jammalamadaka | 100 |
4/20/11 | 2 | Nagamani Koduru | 100 |
4/20/11 | 3 | Guna Sekhar Thodeti | 501 |
4/20/11 | 4 | Srinivasa Rao Mandalapu | 1,000 |
4/23/11 | 5 | Rajitha Adepu | 500 |
4/22/11 | 6 | Lakshmi Prasanna Matharasala | 500 |
4/22/11 | 7 | Geetha Rani Thota | 500 |
4/23/11 | 8 | Jyothi Parsa | 200 |
4/30/11 | 9 | P. Monalisa | 300 |
4/26/11 | 10 | Hands to support | 2,000 |
5/5/11 | 11 | Sunitha Maroju | 250 |
5/5/11 | 12 | Mahesh Chideramatham | 100 |
5/5/11 | 13 | Jaheer Ahmad Mohammad | 100 |
5/6/11 | 14 | Anjaiah Chowdary Koduri | 500 |
5/6/11 | 15 | Venkatesh Kamsani | 500 |
5/6/11 | 16 | Vara Prasadarao Potnuru | 100 |
5/6/11 | 17 | Jagan Mohan Rao Deshmukh | 500 |
5/6/11 | 18 | M.Janaki garu (Adithya's mother) | 1,500 |
5/6/11 | 19 | M.Karan Kumar | 500 |
5/6/11 | 20 | Jeevana Radhika Pottimurthy | 500 |
5/7/11 | 21 | Naresh Kumar Velicheti | 200 |
5/7/11 | 22 | Mahesh Arava | 500 |
5/7/11 | 23 | Ravi Boyapati | 500 |
5/7/11 | 24 | Siva Prasad Palaparthi | 200 |
5/7/11 | 25 | Lavanya Katakam | 100 |
5/7/11 | 26 | Swathi Kandru | 500 |
5/7/11 | 27 | Swathi Nagolu | 100 |
5/7/11 | 28 | P. Sandya Latha | 5,000 |
5/7/11 | 29 | S. Sirisha | 1,000 |
5/7/11 | 30 | Jhansi Rani Bandi | 300 |
5/7/11 | 31 | Ashok Kumar Kandukuri | 200 |
5/7/11 | 32 | Hemanth Kumar Pasupula | 5,000 |
5/7/11 | 33 | Naresh Kumar Velicheti | 201 |
5/7/11 | 34 | Satish Parvathala | 1,000 |
5/7/11 | 35 | Sarath Chandra Vakati | 200 |
5/7/11 | 36 | Naveen Kumar Gummadi | 100 |
5/7/11 | 37 | SVSN Murthy | 600 |
5/7/11 | 38 | Sudha Rani Patnaik | 200 |
5/7/11 | 39 | Vasantha vani Dubasi | 500 |
5/7/11 | 40 | Venu Nalluri | 200 |
5/7/11 | 41 | Anil Kumar Chenna | 300 |
5/7/11 | 42 | Ratna Yarlagadda | 500 |
5/7/11 | 43 | Narendar Boga | 500 |
5/7/11 | 44 | Srinivasa Padithaya Kuthpadi | 500 |
5/7/11 | 45 | Sekharu Bukkala | 20 |
5/7/11 | 46 | D.Vishnu Brahmam | 200 |
5/7/11 | 47 | S.Prasad | 100 |
5/7/11 | 48 | A.sivudu | 100 |
5/7/11 | 49 | Shabhashi Sayyed | 100 |
5/7/11 | 50 | Rohit banerjee | 100 |
5/7/11 | 51 | P.Venkat Krishna | 100 |
5/7/11 | 52 | Ch.Kamal | 200 |
5/7/11 | 53 | Ch.Pavan Kumar | 100 |
5/7/11 | 54 | B.Naga Durga Prasad | 100 |
5/7/11 | 55 | PS Amaranth | 100 |
5/7/11 | 56 | T.Rajeswara Rao | 100 |
5/7/11 | 57 | P.Shameem | 100 |
5/9/11 | 58 | V.Archana | 500 |
5/9/11 | 59 | K.Jhansi prasad | 500 |
5/10/11 | 60 | Naveen Sambu | 500 |
5/10/11 | 61 | Rangaiah Choudary Nadendla | 2,000 |
5/11/11 | 62 | M.Srinivasula reddy | 1,000 |
5/11/11 | 63 | T.Srinivasa Rao | 500 |
5/11/11 | 64 | Rohini Kottha | 500 |
5/14/11 | 65 | Lavanya Kota | 200 |
5/14/11 | 66 | Santosh Kumar Sahoo | 50 |
5/14/11 | 67 | Lakshmi Narayana Mulakala | 200 |
5/14/11 | 68 | Kumar Rupesh | 150 |
5/14/11 | 69 | Chandra Sekhar Menta | 100 |
5/14/11 | 70 | Aruna Lakshmi Muddana | 1,000 |
5/14/11 | 71 | Seshagiri Rao Savaram | 200 |
5/14/11 | 72 | Soujanya Koritala | 500 |
5/14/11 | 73 | Venkata Rama Krishna Manohar Mathukumalli | 100 |
5/14/11 | 74 | Vamadeva Oggu | 200 |
5/14/11 | 75 | Prasada Rao Kunche | 50 |
5/14/11 | 76 | Rajulu Naidu Balireddy | 50 |
5/14/11 | 77 | Sathish Sriramu | 200 |
5/14/11 | 78 | Shekar Gundeti | 150 |
5/14/11 | 79 | Sathish | 100 |
5/14/11 | 80 | Naga Bhavani Pothina | 300 |
5/15/11 | 81 | Mahender Reddy Sama | 500 |
5/15/11 | 82 | Venkateswararao Kantipudi | 500 |
5/15/11 | 83 | Sunil Kallepelly | 600 |
5/15/11 | 84 | Suneetha Raghavaraju | 500 |
5/15/11 | 85 | Susmitha Oruganti | 100 |
5/15/11 | 86 | Bharath Kumar Chokkarapu | 100 |
5/15/11 | 87 | Madhukar Durshetty | 100 |
5/15/11 | 88 | Naresh Manchineni | 100 |
5/15/11 | 89 | K. Venkat ratnam | 500 |
5/17/11 | 90 | Jagannadha Rao Vobbilisetty | 500 |
5/17/11 | 91 | Anitha Bhamidipati | 300 |
5/17/11 | 92 | Madhavi Kolla | 200 |
5/17/11 | 93 | Sunil Babu Velivela | 500 |
5/17/11 | 94 | Suneetha Dangudu Biyyapu | 500 |
5/17/11 | 95 | R. Satyanarayana | 500 |
5/17/11 | 96 | A.V.Kishore | 100 |
5/17/11 | 97 | S. Sreenivasulu | 100 |
5/18/11 | 98 | Praveen Kumar Merugu | 200 |
5/18/11 | 99 | Venkata Narendra Kumar Kollipara | 200 |
5/18/11 | 100 | Amarnath Mariyala | 500 |
5/19/11 | 101 | M.N.R.R.V.Srikanth | 278 |
Total Collections of AMMA Social Welfare Association (Srikanth) | 46,000 |
Amount directly transferred to Moukthika's parents A/c | 70,000 |
Amount collected by ABHAYAPRADA (U.S. Based NGO) | 70,000 |
Padma Marlapaty garu (TMAD) | 20,000 |
Total | 206,000 |
===========================================================================================
From: Srikanth Murukutla
Sent: Wednesday, April 20, 2011 12:47 AM
Subject: CHILDREN ARE EQUAL TO GOD !!!
Dear all,
B.Kanthi having only one daughter Baby Moukthika Sai aged 10 years, who is unable to walk on her own.
She was born early in the 7th month (pre-mature) and was kept in incubator for 45 days in a Neonatal Hospital at Visakhapatnam. Their entire savings were exhausted during this hospitalization.
When she was one year age, her parents observed her disability in walking and approached the doctors at MIMS, Vizianagaram.
According to the doctors, there might be consequence of damage to a developing brain during birth which is called Cerebral Palsy. Doctors advised them to go for physiotherapy treatment for 2 or 3 years and problem might be solved. Even though it was beyond their financial condition, they started the physiotherapy in a reputed physiotherapy clinic at Bhubaneswar where Smt. Kanthi's husband was working in medium company.
After taking physiotherpy treatment from different reputed hospitals like kerala Ayurvedam, Swami Ramdev Baba ayurveda medicine, NIMS, Thakur hariprasad hospital, sweekar and upkar, karnataka spastic society etc., all are advised them to continue physiotherapy only. During these 3 to 4 years time they have incurred a lot of expenditure.
When they met Dr Deepak Sharan (Bng) at Hyderabad, he has advised them to go for SEMLARASS SURGERY as the improvement in physiotherapy is a long process and it may take years together.
SEMLARASS Surgery was conceptualised by Dr Sharan. The cost of Surgery and intensive physiotherapy (after surgery) is approx 2 Lakhs.
Since they have been spending Rs.8.000/- to 10,000/- for physiotherapy and other medicines every month, they couldn't save a single rupee and having some debts also. Even though Spending 2 Lakhs at this moment is highly impossible for them, they are trying their level best to pool the money. For further details you can contact the below:
B. Kanti -Mobile:8106406439
SO LET US ALL JOIN OUR HANDS TO CONTRIBUTE FOR A GOOD CAUSE. EVERY SINGLE RUPEE COUNTS A LOT. HENCE I REQUEST YOUR GOOD SELF TO HELP THEM AND SAVE MOUKTHIKA WITH KIND HEART.
Now they are residing at Dilshuk Nagar, Hyderabad only....
INTERESTED DONORS CAN MAIL BACK ME.....
Thanking you,
M.N.R.R.V.Srikanth